Los Angeles County Federation of Labor, AFL-CIO
November 2010 Endorsements
U.S. Senate
Barbara Boxer
U.S. Congress
| CD 26 | Russ Warner |
| CD 27 | Brad Sherman* |
| CD 28 | Howard Berman* |
| CD 29 | Adam Schiff* |
| CD 30 | Henry Waxman* |
| CD 31 | Xavier Becerra* |
| CD 32 | Judy Chu* |
| CD 33 | Karen Bass |
| CD 34 | Lucille Roybal-Allard* |
| CD 35 | Maxine Waters* |
| CD 36 | Jane Harman* |
| CD 37 | Laura Richardson* |
| CD 38 | Grace Napolitano* |
| CD 39 | Linda Sanchez* |
| State of California – Constitutional Officers | |
| Governor | Jerry Brown |
| Lt. Governor | Gavin Newsom |
| Attorney General | Kamala Harris |
| Secretary of State | Debra Bowen |
| Treasurer | Bill Lockyer |
| Controller | John Chiang |
| Superintendent | Tom Torlakson |
| Insurance Commissioner | Dave Jones |
| Board of Equilization #4 | Jerome Horton |
| State of California – Ballot Measures | |
| Prop 19 | Neutral |
| Prop 20 | NO |
| Prop 21 | YES |
| Prop 22 | Neutral |
| Prop 23 | NO |
| Prop 24 | YES |
| Prop 25 | YES |
| Prop 26 | NO |
| Prop 27 | YES |
| California State Senate | |
| SD 20 | Alex Padilla* |
| SD 22 | Kevin De Leon |
| SD 24 | Ed Hernandez |
| SD 26 | Curren Price* |
| SD 28 | Jenny Oropeza* |
| SD 30 | No Recommendation |
| SD 32 | Gloria Negrete-McLeod* |
| California State Assembly | |
| AD 36 | Linda Jones |
| AD 39 | Felipe Fuentes* |
| AD 40 | Bob Blumenfield* |
| AD 41 | Julia Brownley* |
| AD 42 | Mike Feuer* |
| AD 44 | Anthony Portantino* |
| AD 45 | Gil Cedillo |
| AD 46 | John A. Perez* |
| AD 47 | Holly Mitchell |
| AD 48 | Mike Davis* |
| AD 49 | Mike Eng* |
| AD 50 | Ricardo Lara |
| AD 51 | Steve Bradford* |
| AD 52 | Isadore Hall* |
| AD 53 | Betsy Butler |
| AD 54 | Bonnie Lowenthal* |
| AD 55 | Warren Furutani* |
| AD 56 | Tony Mendoza* |
| AD 57 | Roger Hernandez |
| AD 58 | Charles Calderon |
| AD 59 | Darcel Woods |
| AD 60 | Greg Fritchie |
| AD 61 | Norma Torres* |
Los Angeles County Assessor
John Noguez
Superior Court #28
Mark Ameli
Superior Court #117
Alan Scheider
City of Inglewood – Mayor
Daniel Tabor
City of Santa Monica – City Council
Kevin McKeown*
Pam O’Connor*
Ted Winterer
Terry O’Day (2 year seat)
City of Pomona – City Council
Timothy Saunders
Freddy Rodriguez*
Santa Monica-Malibu Unified School District
Laurie Lieberman
Patrick Cady
Oscar De La Torre*
Ralph Mechur*
San Gabriel Valley Water District – Division 5
Raul Romero
Upper San Gabriel Valley Water District – Division 5
Bryan Urias
Water Replenishment District of Southern California – Division 3
Lillian Kawaski*
Water Replenishment District of Southern California – Division 4
No Recommendation
City of Long Beach
NO on Measure GG
City of Santa Monica
YES on Measure Y
YES on Measure YY
YES on Measure RR
City of Carson
YES on Measure H
City of Bellflower
YES on A Measure
Lynwood Unified School District
YES on Measure L
* Denotes previously COPE endorsed.





